« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / What is he miles per gal…
What is he miles per gallon difference on these trucks
Cast your vote in this comparison!
- 2005 Ford F-250
- Super Duty F-250 2WD Crew Cab...
- 2005 Toyota Tacoma
- Tacoma 2WD Regular Cab Standa...
| MECHANICAL | |
|---|---|
| 5.4L SOHC 24-valve EFI Triton V8 engine | 2.7L DOHC EFI 16-valve I4 VVT-i engine |
| Stationary elevated engine idle control | 5-speed manual transmission w/OD |
| Engine block heater *Standard in AK, CO, IA, ME, MN, MT, ND, SD, WI & WY. Optional in all other states.* | Rear wheel drive |
| 6-speed manual transmission w/OD | 4550# GVWR |
| 3.73 axle ratio | Independent coil-spring double-wishbone front suspension w/gas-filled shock absorbers |
| Rear wheel drive | Rear leaf-spring suspension w/staggered gas-filled shock absorbers |
| 72 amp/hr (650 CCA) maintenance-free battery | Front stabilizer bar |
| 130 amp alternator | P215/70R15 all-season tires |
| Trailer tow pkg-inc: 7-wire harness w/relays, 7/4 pin combination connector, trailer brake wiring kit w/o controller | Full-size spare tire |
| 172" WB | 15" steel wheels |
| 8' pickup box w/tie-down hooks & partitionable/stackable storage | Pwr rack & pinion steering |
| 9400# GVWR/3100# max payload | Pwr ventilated front disc/rear drum brakes |
| (2) front tow hooks | 4-wheel anti-lock brakes (ABS) w/brake assist |
| Twin I-beam front axle w/coil springs | Electronic braking distribution (EBD) |
| Front stabilizer bar | 21 gallon fuel tank |
| HD gas shock absorbers | |
| (5) LT265/70R17E BSW all-season tires | |
| 17" premium forged aluminum wheels w/bright center ornaments | |
| Full-size spare tire w/lock & carrier | |
| 2-ton mechanical jack | |
| Pwr steering | |
| Pwr 4-wheel disc brakes w/4-wheel anti-lock braking system | |
| 38 gallon fuel tank | |
| EXTERIOR | |
|---|---|
| Chrome front bumper w/glossy body color top cover | Front mudguards |
| Chrome rear bumper | Black grille w/argent surround |
| Black box-rail/tailgate top-edge moldings | Black bumpers/mirrors/door handles |
| Molded black cab steps | Two-speed windshield wipers |
| Black lower air dam | Fiber-reinforced sheet-molded composite bed-inc: steel outer panels, storage compartments, rail caps, removable tailgate |
| Grille w/bright insert & chrome surround | Deck rail system w/(4) adjustable tie-down cleats |
| Dual beam jewel effect headlamps | (2) fixed cargo bed tie-down points |
| Fog lamps | |
| Pickup box/cargo lights | |
| Black door handles | |
| Black fold-away pwr mirrors | |
| Solar tinted windshield/front door glass | |
| Rear door/rear window privacy glass | |
| Sliding rear window | |
| Interval wipers | |
| Removable locking tailgate w/black handle | |
| Front/rear license plate bracket | |
| INTERIOR | |
|---|---|
| Premium leather 40/20/40 split front bench seat-inc: center armrest, cupholders, storage | Front cloth-faced tilt-forward bench seat w/adjustable headrests |
| Driver & front passenger manual lumbar support | Dual front cup holders |
| 6-way pwr driver & front passenger seats | Full carpeting |
| FlexFold 60/40 rear bench seat w/fold-flat feature, grocery hooks, dual cupholders, tray, steel load floor | Tilt/telescopic steering wheel |
| Color-keyed carpet full-floor covering | LED-illuminated gauges-inc: tachometer, coolant temp, fuel level, tripmeter, digital clock |
| Front/rear color-keyed carpeted floor mats | AM/FM stereo w/CD player, (4) speakers |
| Color-keyed scuff plates | Dual 12V auxiliary pwr outlets |
| Black leather-wrapped steering wheel | Fabric door panels insert |
| Speed controls on steering wheel | Sun visors w/passenger vanity mirror |
| Tilt steering column | |
| Instrumentation-inc: tachometer, trip odometer, voltmeter, oil pressure/ coolant temp/fuel gauges, indicator lights & engine hour meter | |
| Belt Minder seatbelt-not-buckled chime & flashing warning light | |
| Pwr windows w/driver one-touch-down/backlit switches | |
| Pwr door locks w/backlit switches | |
| Accessory delay | |
| Advanced security group-inc: auto lamp, auto lock, remote keyless entry w/ driver side wired keypad | |
| Speed control | |
| Air conditioning | |
| (4) air registers w/positive shut-off | |
| Premium electronic AM/FM stereo w/single CD player-inc: digital clock & (4) speakers | |
| Auxiliary pwr point | |
| Color-keyed door trim panel-inc: soft armrest, grab handle, reflector, woodgrain upper applique, upper & lower map pockets | |
| Instrument panel mounted dual cupholders, storage bin & trash bag hook | |
| Glove box | |
| Ashtray & cigar lighter | |
| 11.5" day/night mirror | |
| Overhead console-inc: garage door opener & sunglass bin | |
| Color-keyed molded cloth headliner | |
| Driver & passenger grab handles | |
| Rear seat LH/RH grab handles | |
| Front passenger-side roof ride handle | |
| Rear seating roof ride handles | |
| Dual color-keyed cloth sunvisors-inc: driver-side map strap, dual covered lighted mirrors | |
| Dual color-keyed coat hooks | |
| Dual dome lamps w/time delay off | |
| Underhood service light | |
| Behind seat storage trays | |
| EPA FUEL ECONOMY RATINGS | |
|---|---|
| City 20/hwy 27 (2.7L engine/5-speed manual trans) | |
| SAFETY | |
|---|---|
| Pwr 4-wheel disc brakes w/4-wheel anti-lock braking system | 4-wheel anti-lock brakes (ABS) w/brake assist |
| Driver & front passenger airbags | Driver/front passenger dual stage airbags w/passenger airbag cut-off switch |
| Color-keyed safety belts w/front seat outboard adjustable D-rings | 3-point seat belts w/emergency locking retractor (ELR) at all seating positions-inc: front seat belt pretensioners & force limiters |
| Front/rear child seat tethers (on all seats) | CRS tether anchors for front passenger seat |
| BlockerBeam | Side-door impact door beams |
Add another vehicle to compare side-by-side