« Previous | Next » | See all comparisons
Home / KRod / Comparisons / 3 seris/ C230/ A4
3 seris/ C230/ A4
Cast your vote in this comparison!
| MECHANICAL | ||
|---|---|---|
| 3.0L DOHC 24-valve I6 engine w/variable valve timing, Valvetronic | 2.0L DOHC FSI 16-valve I4 turbo charged engine | 2.5L DOHC SMPI 24-valve V6 engine |
| Electronic throttle control | Multitronic automatic continuously variable transmission w/dynamic regulation program (DRP) | Dual-stage resonance intake manifold |
| 6-speed manual transmission | Front wheel drive | 6-speed manual fully synchronized driver-adaptive transmission-inc: direct- action short-throw shifter |
| Rear wheel drive | 80-amp/hr battery | Electronic stability program (ESP) |
| Traction control w/Dynamic Stability Control (DSC) | Electronic stability program (ESP) w/anti-slip regulation (ASR) | Rear wheel drive |
| Double-pivot type front suspension w/forged aluminum lower arms | 4-link double wishbone front suspension | Independent 3-link front suspension-inc: coil springs over sport-tuned gas- pressurized shock absorbers, antidive geometry |
| 5-link rear suspension w/cast aluminum upper transverse arms | Independent trapezoidal link rear suspension | Independent 5-arm multilink-inc: anti-squat geometry, alignment control, coil springs, sport-tuned shock absorbers |
| Twin-tube gas pressure shock absorbers | Front/rear stabilizer bars | Lowered ride height |
| Front/rear stabilizer bars | P215/55HR16 all-season tires | Enlarged front & rear stabilizer bar |
| P205/55R16 run-flat all-season tires | 16" x 7" 5-spoke cast alloy wheels | 225/45ZR17 front & 245/40ZR17 rear high-performance tires |
| 16" x 7.0" double spoke alloy wheels | Full-size spare tire w/matching alloy wheel | 17 x 7.5 front & 17 x 8.5 rear 5-spoke aluminum wheels |
| Variable engine-speed-sensitive pwr steering | Pwr servotronic speed-sensitive steering | Quick-ratio pwr rack & pinion steering w/integrated hydraulic damper |
| 4-wheel ventilated anti-lock disc brakes w/Dynamic Brake Control | Pwr vented front/solid rear disc brakes w/disc wiping feature | 2-piston pwr perforated & internally ventilated front disc brakes |
| 4-wheel anti-lock brake system (ABS) w/electronic brake force distribution (EBD) for rear brakes | 1-piston pwr solid rear disc brakes | |
| Brake Assist | Anti-lock braking system w/brake assist | |
| 18.5 gallon fuel tank | 16.4 gallon fuel tank | |
| Tool kit located in spare wheel well | ||
| EXTERIOR | ||
|---|---|---|
| Pwr tilt/slide glass moonroof-inc: sliding interior sunshade, wind deflector | 1-piece body-color bumpers | Nano-particle clearcoat technology paint |
| Halogen free-form fog lights | Chrome trim-inc: exterior side windows | Chrome trim-inc: bumpers, rub strips, side window sills |
| Adaptive brake lights | Single-frame front grille design | AMG front air dam w/front mesh air intakes |
| Programmable daytime running lights | 2-way ellipsoid halogen projector headlights w/variable focus reflectors | AMG side skirts & rear apron |
| Dual pwr heated mirrors | (2) front fog lights | Black grille w/chrome ribs & surround |
| Rain-sensing windshield wipers w/automatic headlight control | (1) rear fog light | Variable-focus halogen headlamps-inc: polycarbonate lenses, light-sensing auto-on headlamps, automatic lamp substitution |
| Heated windshield washer jets | Auto-Blink feature blinks turn signal 3 times when lever shortly pushed up/down | Halogen front foglamps |
| Dual body-color pwr mirrors w/defog (RH convex) | Single red rear foglamp | |
| Variable-intermittent windshield wipers w/heated washer nozzles | Programmable daytime running lamps | |
| Dual pwr heated mirrors | ||
| Blue-tinted glass | ||
| Dual aero-blade windshield wipers w/heated washer system | ||
| INTERIOR | ||
|---|---|---|
| Leatherette front bucket seats w/8-way manual adjusters | Cloth front bucket seats-inc: 12-way pwr driver seat, pwr 4-way lumbar, active head restraints | M-B Tex upholstery w/leather front seat inserts |
| Burl walnut wood trim | 60/40 split folding rear seat-inc: individual locks/adjustable head restraints | 10-way adjustable front sport seats w/pwr height & recline |
| Front center armrest w/climate-controlled storage compartment | Height-adjustable folding front center armrest w/dual cupholder | Drivers adjustable lumbar |
| Rear center armrest w/cup holders | Full center console-inc: storage, aux pwr outlets, front/rear ashtrays, (2) integrated cupholders w/spring-loaded size adjustment, armrest | Head restraints at all positions |
| 3-spoke leather-wrapped steering wheel w/cruise/audio/phone controls | Fold down rear center armrest-inc: first-aid kit, dual cup holder | Silver linear-pattern aluminum trim |
| Tilt/telescopic steering wheel column | Front/rear floor mats w/snap-in mechanism | Height-adjustable front center armrest-inc: dual enclosed storage, 3-way lid, air vents at rear of console |
| On-board computer | Trapezoidal leather-wrapped multifunction tilt/telescopic 3-spoke steering wheel | Velour floor carpeting & floor mats |
| Check Control vehicle monitor system w/pictogram display | Basic driver info center-inc: outside temp display, miles to empty fuel | Rubber-studded aluminum pedals |
| Service interval indicator w/miles-to-service readout | Backlit instrumentation w/auto brightness control-inc: electric speedometer, tachometer, fuel gauge, coolant temp gauges, digital clock w/date | Black leather-trimmed 3-spoke 4-way tilt & telescoping adjustable sport steering wheel-inc: raised thumbgrips & silver buttons, audio & multifunctional display controls |
| Flat tire warning indicator | Digital trip odometer w/service interval indicator | Multifunction display in speedometer face-inc: trip computer, exterior temp gauge, oil level check, digital speedometer, audio status, reminder & malfunction messages, driver-programmable settings |
| Keyless entry system w/multi-function remote control | CAN network-inc: (3) fully functional circuits (infotainment, comfort, powertrain) | Instrumentation-inc: fuel & coolant temp gauge, digital touch, clock, Touch Shift/mode selection display, tachometer |
| Vehicle & key memory | Pwr windows-inc: retained accessory pwr, pinch protection, front/rear 1-touch up/down, 2-stage button mechanism, illuminated driver lockout switch for rear windows | Audible reminders-inc: fasten seat belt, release parking brake, headlamps on, parking brake on, remove ignition key |
| Pwr trunk release | Remote keyless entry-inc: panic feature, selective unlock, trunk release | Mercedes-Benz Maintenance System Plus display |
| Central locking system-inc: double-lock feature, console switch, 2-step unlocking | Pwr central locking system-inc: trunk/fuel filler door, selective unlocking, auto window opening/closing, driver/front passenger door master control, rear master control in center console, auto locks when vehicle reaches 8 MPH, auto unlocks when key out of ignition | Touch turn signals (flashes (3) times w/(1) touch) |
| Pwr windows w/1-touch up/down | Cruise control | Pwr windows w/(1) touch express up & down |
| Dynamic cruise control | Fuel filler door remote release | SmartKey system-inc: remote central locking system, anti-theft engine immobilizer, driver-programmable user-recognition features, drive away automatic locking |
| Dual zone automatic climate control w/microfilter ventilation & memory | Trunk remote release w/"soft touch" open feature | SmartKey infrared-remote-inc: opening trunk, opening & closing windows, panic alarm, fuel filler door, lock unlock all doors or drivers |
| Anti-theft AM/FM stereo w/CD player-inc: (10) speakers, radio data system (RDS), Auto-Store, MP3 capability, 3-channel FM diversity antenna system | Anti-theft vehicle alarm system-inc: driver theft-deterrent light, backup battery, ultrasonic interior monitoring, immobilizer, key fob, backup horn, tilt sensor, auto-on when vehicle locked | Cruise control |
| Prewired for CD changer, alarm, garage door opener, cellular phone | Dual-zone automatic climate control-inc: (7) temp sensors, sun/pressure sensor | Anti-theft alarm system w/towaway protection |
| Locking glove box | Rear window defogger | Automatic dual-zone climate control-inc: dust/pollen filters, tunnel mode w/(1) touch closing of all windows, upper & lower temp sensors, dash-top diffuser vent |
| Dual illuminated visor vanity mirrors | Theft-deterrent AM/FM stereo-inc: cassette, 6-disc in-dash CD changer, speed-sensitive volume, radio data system (RDS) | Electrically heated rear window w/auto shut off based on time & exterior temp |
| Front/rear map reading lights | 10-speaker sound system-inc: (2) speakers per front/rear door, subwoofer, centerfill speaker | AM/FM/weatherband stereo w/CD player-inc: (6) speakers, automatic speed- sensitive volume adjustment, fiber-optic communication among components |
| Footwell lighting | Satellite radio preparation w/roof-mounted antenna | Illuminated 2-tier glovebox |
| Front seatback storage nets | Surfboard roof-mounted antenna | Retractable large-capacity dual cupholders |
| Aluminum interior beltline trim | Folding rear armrest w/slide-out dual cupholders | |
| Front seat-back map net pockets | Pockets in all doors | |
| (4) assist handles w/slow retraction feature | Dual seatback pockets | |
| Dual illuminated visor vanity mirrors | Parcel net in front RH footwell | |
| 3rd sunvisor above rearview mirror | Dual illuminated visor vanity mirrors | |
| Interior lighting w/courtesy delay & fade-in/fade-out feature | Night security illumination | |
| Illuminated rear cargo area, glove box, lighter & ashtray | Entrance lamps in front doors | |
| Leather-wrapped shift knob & hand brake handle | Dual front map lights | |
| Cargo net w/(4) tie-down points | Rear-cabin courtesy light | |
| Storage tray under driver/front passenger seats | Black leather-trimmed & silver sport shift knob | |
| Auxiliary pwr outlet in trunk | Illuminated carpeted cargo area | |
| EPA FUEL ECONOMY RATINGS | ||
|---|---|---|
| City 20/hwy 30 (3.0L engine/6-speed manual trans) | City 24/hwy 32 (2.0L engine/multitronic auto CVT trans) | City 21/hwy 29 (2.5L engine/6-speed manual trans) |
| City 21/hwy 29 (3.0L engine/6-speed auto trans) | City 21/hwy 30 (2.5L engine/7-speed auto trans) | |
| SAFETY | ||
|---|---|---|
| 4-wheel ventilated anti-lock disc brakes w/Dynamic Brake Control | 4-wheel anti-lock brake system (ABS) w/electronic brake force distribution (EBD) for rear brakes | Anti-lock braking system w/brake assist |
| Driver & front passenger airbag supplemental restraint system (SRS) w/dual stage, dual-threshold deployment sensors | Brake Assist | Driver & front passenger adaptive dual-stage airbags w/front passenger occupancy sensors |
| Front seat-mounted side-impact airbags | Driver/front passenger next generation frontal airbags w/dual threshold deployment determined by seat buckle switches | Side-impact curtain airbags for all outboard seating positions |
| Front/rear side-impact tube-deployed head protection system (HPS) | Driver/front passenger seat-mounted side-impact airbags | Adjustable 3-point shoulder belts w/height adjustable for front shoulder belts |
| Height adjustable front safety belts w/automatic tensioners, force limiters | Sideguard front/rear inflatable curtain airbags | Automatically height-adjusting outboard rear shoulder belts |
| ISOFIX Automatic locking retractors on all passenger safety belts for installation of child restraint seats | Front 3-point seat belts-inc: height adjustment, auto pretensioners, belt force limiters | Front & rear outboard ETD |
| Traction control w/Dynamic Stability Control (DSC) | (3) rear 3-point seat belts w/auto pretensioners | Universal LATCH system (Lower Anchors and Tethers for Children) at rear seating positions |
| Side-impact interlocking door anchoring system | Front/rear passenger safety belts w/automatic locking retractor (ALR) | Electronic stability program (ESP) |
| Programmable daytime running lights | Rear seat lower anchorage & upper tether child seat provisions (LATCH) | Illuminated emergency trunk release |
| Crash sensors automatically turn on hazard/interior lights & unlock doors | Impact protection-inc: reinforced high strength steel/aluminum crossmembers, reinforced bumpers, rigid occupant cell, side intrusion beams | Driver-programmable daytime running lights |
| Coded driveaway protection | Child safety rear door locks | |
| Electronic stability program (ESP) w/anti-slip regulation (ASR) | ||
| Crash sensor system-inc: central unlocking, interior lighting on, hazard warning lights on, engine & fuel pump shut off | ||
Add another vehicle to compare side-by-side