« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / Which one should I get?
Which one should I get?
Cast your vote in this comparison!
- 2007 Toyota P...
- Prius 5dr HB Touring
- 2007 Honda Ac...
- Accord Hybrid Autom...
- 2008 Honda Civic
- Civic Hybrid Contin...
| MECHANICAL | ||
|---|---|---|
| 1.5L DOHC SFI VVT-i 16-valve 4-cyl engine | 3.0L SOHC MPFI 24-valve i-VTEC V6 engine w/permanent-magnet 12-KW electric motor/generator | 1.3L SOHC MPFI 8-valve i-VTEC I4 engine w/permanent-magnet electric motor |
| Electronic throttle control system w/intelligence (ETCS-i) | Variable cylinder management (VCM) | Nickel-metal hydride 158-volt battery pack |
| Hybrid system-inc: sealed nickel-metal hydride battery, integrated permanent AC synchronous electric motor, integrated regenerative brake system | Nickel-metal hydride 144-volt battery pack | Drive-by-wire throttle |
| Push-button start | Drive-by-wire throttle control | Direct ignition system |
| Electronically controlled continuously variable transmission (ECVT) | Active control engine mount system (ACM) | Continuously variable automatic transmission |
| Traction control (TRAC) | Idle-stop feature | Front wheel drive |
| Front wheel drive | Compact 5-speed automatic transmission w/OD | MacPherson strut front suspension |
| Independent MacPherson strut front suspension w/tuned stabilizer bar | Vehicle stability assist (VSA) w/traction control | Multi-link rear suspension |
| Torsion beam rear suspension-inc: tuned shocks, tuned springs | Front wheel drive | Front & rear stabilizer bars |
| P195/55R16 tires | Electronic ignition w/immobilizer theft-deterrent system | P195/65SR15 all-season tires |
| Compact spare tire | Double wishbone front suspension | 15" lightweight alloy wheels |
| 16" 7-spoke alloy wheels | 5-link double wishbone rear suspension | Compact spare tire |
| Electric-assist pwr rack & pinion steering | Front/rear stabilizer bars | Electric pwr rack & pinion steering |
| Pwr ventilated front disc/rear drum brakes w/electronic brake distribution | P215/60R16 all-season tires | Pwr ventilated front disc/rear drum brakes |
| 4-wheel anti-lock braking system (ABS) | 16" lightweight alloy wheels | 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) |
| Electric pwr rack & pinion steering (EPS) | Brake assist | |
| Pwr ventilated front/solid rear disc brakes | ||
| Anti-lock braking system (ABS) w/electronic brake distribution (EBD) | ||
| Chrome dual exhaust finisher | ||
| EXTERIOR | ||
|---|---|---|
| Color-keyed front/rear bumpers | Pwr moonroof w/tilt feature | Rear decklid spoiler |
| Larger rear deck spoiler | Body-color impact-absorbing bumpers | Body-colored bumpers |
| Chrome-finish grille | Rear decklid spoiler | Multi-reflector halogen headlamps |
| HID headlamps w/integrated fog lamps | Body-color body side moldings | Daytime running lights |
| Dual heated color-keyed pwr mirrors | Body-color door handles | Body-colored pwr mirrors w/integrated turn indicators |
| High solar energy-absorbing glass (HSEA) | Multi-reflector halogen headlamps w/auto-off | Tinted glass |
| Washer-linked variable intermittent windshield wipers | Daytime running lights | Variable intermittent windshield wipers |
| Intermittent rear window wiper | LED brakelights | Body-colored door handles |
| Color-keyed door handles | Body-color pwr heated mirrors w/integrated turn indicators | |
| Chrome window trim | ||
| Variable intermittent windshield wipers | ||
| INTERIOR | ||
|---|---|---|
| 4-way adjustable cloth front bucket seats w/adjustable headrests | Heated front bucket seats-inc: 8-way pwr driver seat | Reclining cloth front bucket seats-inc: driver seat manual height adjustment, adjustable active head restraints |
| Cloth 60/40 split fold-down rear bench seat w/fold-down center armrest & adjustable headrests for all seating positions | Leather trimmed seats & door panel inserts | Center console w/sliding armrest, storage compartment, beverage holders |
| Center console armrest w/storage area & dual front/rear cup holders | Floor mats | Floor mats |
| (2) 12V auxiliary pwr outlets | Center console armrest w/sliding armrest, storage compartment | Driver footrest |
| Tilt steering wheel w/audio/climate/telephone controls | (8) front/rear beverage holders | Steering wheel-mounted audio & cruise controls |
| Central instrument display-inc: digital speedometer, fuel gauge, shift position indicator, odometer, twin tripmeters, warning lights | Perforated leather-wrapped steering wheel | Tilt/telescoping steering column |
| Multi-information liquid crystal display panel-inc: energy monitoring, exterior temp, fuel consumption, climate control, audio status modes | Illuminated steering wheel audio/cruise controls | 2-tier instrument panel w/blue backlit gauges-inc: electronic IMA display, tachometer, digital odometer, (2) digital trip meters, outside temp display |
| Direct tire pressure monitoring system | Tilt/telescoping steering column | Indicator lights-inc: idle-stop, IMA charge/assist, trunk/door-open, low oil/fuel, fuel/coolant temp, passenger-side airbag status |
| Pwr windows w/driver-side auto up/down & retained pwr feature | Backlit gauges-inc: tachometer | Digital fuel-mileage, average fuel consumption indicators |
| Pwr door locks w/anti-lockout feature | Instrument display w/indicators for: idle/stop, fuel/mileage, battery charge, IMA charge & assist | Maintenance Minder system |
| Remote keyless entry system w/2-stage unlocking, panic function, remote illuminated entry | Digital odometer & (2) trip meters | Tire pressure monitoring system |
| Cruise control | Gauges-inc: fuel, coolant temp | Pwr windows w/driver auto-up/down |
| Remote hood/fuel-filler door releases | Indicator lights-inc: Maintenance Minder system, trunk/door-open, oil, brake fluid, passenger side-airbag shut off, vehicle stability assist (VSA) on | Pwr door locks w/auto-lock |
| Engine immobilizer | Pwr windows w/auto-up/down driver window | Remote entry w/trunk release |
| Auto climate control-inc: humidity sensor, air filtration | Illuminated pwr window switches | Cruise control |
| HD electric rear window defroster w/timer | Pwr door locks | Remote fuel filler door release |
| AM/FM stereo radio w/CD player-inc: (6) speakers | Remote keyless entry w/window controls | Remote trunk release w/lock |
| Digital quartz clock | Cruise control | Security system |
| Dual compartment glove box | Pwr remote trunk release w/lock | Immobilizer theft-deterrent system |
| Fabric-trimmed door panels w/storage pockets, bottle holders | Remote fuel filler door release | Automatic climate control w/air-filtration system |
| Overhead console w/maplights | HomeLink remote system | Rear seat heater ducts |
| Dual illuminated sun visors | Security alarm system | Rear window defroster w/timer |
| (4) retractable front & rear passenger assist grips | Dual-zone automatic climate control system | 160-watt AM/FM stereo w/CD player-inc: (6) speakers, MP3/WMA player, speed-sensitive volume control, auxiliary input jack, CD text display |
| Front & rear dome lights | Rear window defroster | Integrated roof-mounted antenna |
| Front seatback pockets | AM/FM/XM stereo w/6-disc in-dash CD changer-inc: (6) speakers, 120-watt | 12V pwr outlets-inc: (1) front, (1) center console |
| Cargo area side panel & under floor storage | Active noise cancellation (ANC) | Coin tray |
| Lockable glove box w/light | Satin-finish door handle pulls | |
| (2) 12V pwr outlets | Front door pocket storage bins | |
| Front/rear door pockets w/integrated beverage holders | Dual visor vanity mirrors | |
| Sunglasses holder | Map lights | |
| Dual illuminated visor vanity mirrors | Cargo area light | |
| Ambient console lighting | Dual front seatback pockets | |
| Map lights | ||
| Cargo area light | ||
| EPA FUEL ECONOMY RATINGS | ||
|---|---|---|
| City 60/hwy 51 (1.5L engine/continuously variable trans) | City 28/hwy 35 (3.0L engine/5-speed auto trans) | |
| SAFETY | ||
|---|---|---|
| 4-wheel anti-lock braking system (ABS) | Anti-lock braking system (ABS) w/electronic brake distribution (EBD) | 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) |
| Driver/front passenger advanced airbags | Dual stage, dual threshold front airbags (SRS) | Brake assist |
| Front seat-mounted side airbags | Front side-impact airbags w/passenger side occupant position detection system (OPDS) | Dual-stage, dual-threshold driver & front passenger airbags |
| Front/rear side curtain airbags | Side curtain airbags | Driver & front passenger side-impact airbags w/passenger side occupant position detection system |
| 3-point seatbelts w/front pretensioners, force limiters, front passenger automatic locking retractor (ALR/ELR) | Front 3-point seat belts w/adjustable shoulder anchors, automatic tensioning system | Side curtain airbags, front & rear |
| Adjustable front seatbelt shoulder anchors | Rear 3-point seat belts | 3-point seat belts in all positions-inc: front automatic tensioning system, front adjustable seat belt anchors |
| Driver & front passenger seatbelt warning sensor | Rear child safety door locks | Child-proof rear door locks |
| Rear seat child restraint system/lower anchor points & top tether anchors | Rear center child seat tether anchor | Outboard lower anchors & tethers for children (LATCH) |
| Child-protector rear door locks | Outboard lower anchors & tethers for children (LATCH) | Emergency trunk release |
| Traction control (TRAC) | Emergency trunk release | Side-impact door beams |
| Side-impact door beams | Vehicle stability assist (VSA) w/traction control | Daytime running lights |
| Front/rear energy-absorbing crumple zones | Side-impact door beams | |
| Internal trunk release handle | Daytime running lights | |
Add another vehicle to compare side-by-side