« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / Three fuel efficient veh…
Three fuel efficient vehicles compared which ones best?
Cast your vote in this comparison!
- 60%
- 3 votes
- 2006 Honda Civic
- Civic Hybrid Continuously Variable Transmission (CVT) with Navigation
- 2006 Honda In...
- Insight Manual with...
- 2007 Toyota P...
- Prius 5dr HB Touring
- 2006 Honda Civic
- Civic Hybrid Contin...
| MECHANICAL | ||
|---|---|---|
| 1.0L SOHC MPFI 12-valve VTEC I3 aluminum gas engine w/lightweight permanent-magnet electric motor/generator | 1.5L DOHC SFI VVT-i 16-valve 4-cyl engine | 1.3L SOHC MPFI 8-valve i-VTEC I4 engine w/permanent-magnet motor |
| Nickel-metal hydride 144-volt battery pack | Electronic throttle control system w/intelligence (ETCS-i) | Nickel-metal hydride 158-volt battery pack |
| 5-speed manual transmission w/OD | Hybrid system-inc: sealed nickel-metal hydride battery, integrated permanent AC synchronous electric motor, integrated regenerative brake system | Drive-by-wire throttle |
| Front wheel drive | Push-button start | Continuously variable automatic transmission |
| Electronic ignition w/immobilizer theft-deterrent system | Electronically controlled continuously variable transmission (ECVT) | Front wheel drive |
| Lightweight reinforced aluminum frame | Traction control (TRAC) | Control-link MacPherson strut front suspension w/stabilizer bar |
| Independent MacPherson strut front suspension | Front wheel drive | Reactive-link double wishbone rear suspension w/stabilizer bar |
| Torsion beam rear suspension | Independent MacPherson strut front suspension w/tuned stabilizer bar | Front/rear stabilizer bars |
| Front stabilizer bar | Torsion beam rear suspension-inc: tuned shocks, tuned springs | P195/65SR15 all-season tires |
| P165/65SR14 low-rolling resistance all-season tires | P195/55R16 tires | 15" x 6" lightweight alloy wheels |
| 14" aerodynamic design alloy wheels | Compact spare tire | Compact spare tire |
| Pwr rack & pinion steering | 16" 7-spoke alloy wheels | Electric variable-assist pwr rack & pinion steering |
| Pwr front ventilated disc/rear drum brakes | Electric-assist pwr rack & pinion steering | Pwr ventilated front disc/rear drum brakes |
| 4-wheel anti-lock braking system (ABS) | Pwr ventilated front disc/rear drum brakes w/electronic brake distribution | Anti-lock braking system (ABS) w/electronic brake distribution (EBD) |
| Regenerative braking *Recharges battery pack during deceleration* | 4-wheel anti-lock braking system (ABS) | 12.3 gallon fuel tank |
| 10.6 gallon plastic resin fuel tank | ||
| EXTERIOR | ||
|---|---|---|
| Lightweight hybrid aluminum body | Color-keyed front/rear bumpers | Rear decklid spoiler |
| Body-color impact-absorbing bumpers | Larger rear deck spoiler | Impact-absorbing body-color bumpers |
| Body-color aerodynamic rear fender skirts | Chrome-finish grille | Multi-reflector halogen headlamps |
| Body-color pwr mirrors | HID headlamps w/integrated fog lamps | Daytime running lights |
| Heat-rejecting green-tinted glass | Dual heated color-keyed pwr mirrors | Body-color pwr mirrors w/integrated turn indicators |
| 2-speed intermittent windshield wipers | High solar energy-absorbing glass (HSEA) | Tinted glass |
| Rear window wiper w/washer | Washer-linked variable intermittent windshield wipers | Variable intermittent windshield wipers |
| Intermittent rear window wiper | Body-color door handles | |
| Color-keyed door handles | ||
| INTERIOR | ||
|---|---|---|
| Reclining high-back bucket seats w/passenger seatback pocket | 4-way adjustable cloth front bucket seats w/adjustable headrests | Front bucket seats w/reclining seatbacks, adjustable head restraints |
| Rear center net pocket | Cloth 60/40 split fold-down rear bench seat w/fold-down center armrest & adjustable headrests for all seating positions | Driver seat height adjustment |
| Front beverage holders | Center console armrest w/storage area & dual front/rear cup holders | Center console w/sliding armrest, storage compartment |
| Driver footrest | (2) 12V auxiliary pwr outlets | (2) 12V auxiliary pwr outlets |
| Illuminated ignition switch | Tilt steering wheel w/audio/climate/telephone controls | Coin tray |
| Electronic instrument display w/trip meters & indicators for: idle/stop, fuel/mileage, economy shift, battery charge, IMA charge & assist, maintenance interval | Central instrument display-inc: digital speedometer, fuel gauge, shift position indicator, odometer, twin tripmeters, warning lights | Front beverage holders |
| Warning lights-inc: door/hatch open, low-fuel, coolant temp | Multi-information liquid crystal display panel-inc: energy monitoring, exterior temp, fuel consumption, climate control, audio status modes | Front/rear floor mats |
| Headlights-on reminder | Direct tire pressure monitoring system | Driver footrest |
| Pwr windows w/auto-down driver window & illuminated switch | Pwr windows w/driver-side auto up/down & retained pwr feature | Steering wheel-mounted audio, cruise & navigation controls |
| Pwr door locks | Pwr door locks w/anti-lockout feature | Tilt/telescoping steering column |
| Remote keyless entry | Remote keyless entry system w/2-stage unlocking, panic function, remote illuminated entry | Immobilizer theft-deterrent system |
| Remote fuel filler door release | Cruise control | Blue backlit gauges-inc: tachometer, electronic IMA display |
| Automatic climate control w/air-filtration system | Remote hood/fuel-filler door releases | Digital odometer & (2) trip meters |
| Rear window defroster w/timer | Engine immobilizer | Maintenance minder system |
| AM/FM stereo w/CD player-inc: clock, (4) speakers | Auto climate control-inc: humidity sensor, air filtration | Outside temp indicator |
| Roof-mounted antenna | HD electric rear window defroster w/timer | Indicator lights-inc: maintenance interval, trunk/door-open, oil/fuel level, fuel/coolant temp, passenger airbag status, digital fuel-mileage, IMA charge/assist, average fuel consumption |
| Driver storage compartment | AM/FM stereo radio w/CD player-inc: (6) speakers | Headlights-on reminder |
| Lockable glove box | Digital quartz clock | Pwr windows w/auto-up/down driver-side window |
| 12V auxiliary pwr outlet | Dual compartment glove box | Pwr door locks w/auto-lock feature |
| Driver visor vanity mirror | Fabric-trimmed door panels w/storage pockets, bottle holders | Security system w/remote entry, trunk release |
| Map & cargo area lights | Overhead console w/maplights | Honda satellite-linked navigation system w/voice recognition |
| Cargo hooks | Dual illuminated sun visors | Cruise control |
| Hidden rear storage well | (4) retractable front & rear passenger assist grips | Remote fuel filler door release |
| Front & rear dome lights | Remote trunk release w/lock | |
| Front seatback pockets | Automatic climate control w/air-filtration system | |
| Cargo area side panel & under floor storage | Rear seat heater ducts | |
| Rear window defroster w/timer | ||
| AM/FM stereo w/CD player-inc: (6) speakers, MP3/WMA player, speed-sensitive volume control, XM ready, auxiliary input jack, digital audio card reader, 160-watt | ||
| Roof-mounted antenna | ||
| Satin-finish door handle pulls | ||
| Front door pocket storage bins | ||
| Dual visor vanity mirrors | ||
| Map lights | ||
| Cargo area light | ||
| Driver & passenger side seatback pockets | ||
| EPA FUEL ECONOMY RATINGS | ||
|---|---|---|
| City 60/hwy 66 (1.0L engine/5-speed manual trans) | City 60/hwy 51 (1.5L engine/continuously variable trans) | City 49/hwy 51 (1.3L engine/CVT trans) |
| SAFETY | ||
|---|---|---|
| 4-wheel anti-lock braking system (ABS) | 4-wheel anti-lock braking system (ABS) | Anti-lock braking system (ABS) w/electronic brake distribution (EBD) |
| Driver & front passenger airbags (SRS) | Driver/front passenger advanced airbags | Dual-stage, dual-threshold driver & front passenger airbags (SRS) |
| Front 3-point seat belts w/automatic tensioning system | Front seat-mounted side airbags | Driver & front passenger side-impact airbags w/passenger side occupant position detection system (OPDS) |
| Side-impact door beams | Front/rear side curtain airbags | Side curtain airbags |
| 3-point seatbelts w/front pretensioners, force limiters, front passenger automatic locking retractor (ALR/ELR) | Front/rear 3-point seat belts | |
| Adjustable front seatbelt shoulder anchors | Front adjustable seat belt anchors w/automatic tensioning system | |
| Driver & front passenger seatbelt warning sensor | Childproof rear door locks | |
| Rear seat child restraint system/lower anchor points & top tether anchors | Child safety seat anchors (LATCH) | |
| Child-protector rear door locks | Emergency trunk release | |
| Traction control (TRAC) | Side-impact door beams | |
| Side-impact door beams | Daytime running lights | |
| Front/rear energy-absorbing crumple zones | ||
| Internal trunk release handle | ||
Add another vehicle to compare side-by-side