« Previous | Next » | See all comparisons
Home / Ash / Comparisons / My weekend car
My weekend car
Cast your vote in this comparison!
- 2004 Ferrari ...
- ENZO 2dr Cpe
- 2007 Aston Ma...
- DB9 2dr Cpe Auto
- 2008 Bentley ...
- Continental GT 2dr ...
| MECHANICAL | ||
|---|---|---|
| 6.0L 4-OHC PFI 48-valve V12 engine | 5.9L DOHC 48-valve V12 engine | 6.0L DOHC 48-valve EFI twin-turbocharged W12 engine w/variable valve timing |
| Engine oil cooler | Visteon engine management system w/misfire detection | 6-speed automatic transmission w/Tiptronic |
| Paddle operated 6-speed sequential transmission | 6-speed Touchtronic 2 automatic transmission w/electronic shift-by-wire control system | All-wheel drive |
| ASR traction control system | Limited slip differential | Front & rear independent air suspension |
| Vehicle stability control system | Dynamic stability control | Lowered sport suspension |
| Rear wheel drive | Traction control | Performance tires |
| Limited slip rear differential | 3.15 rear axle ratio | 20" multi-spoke painted alloy wheels |
| Independent front/rear wishbone suspension w/hydraulic shock absorbers | Rear wheel drive | Space saver spare tire |
| Adaptive variable suspension | Push-button ignition w/clear glass button | Vehicle speed-sensitive pwr steering |
| Front/rear stabilizer bar | Battery disconnect switch | Pwr ventilated front & rear disc brakes |
| P245/35/ZR19 Potenza (R) Scuderia front tires | Battery conditioner | 4-wheel antilock braking system |
| P345/35/ZR19 Potenza (R) Scuderia rear tires | 4-wheel double wishbone independent suspension w/coil springs | Electronic brake force distribution |
| 19" x 9" front alloy wheels | Front/rear stabilizer bars | Electronic park brake |
| 19" x 13" rear alloy wheels | P235/40ZR19 performance front tires | Twin rifled stainless steel oval sport tail pipes |
| 14.8" x 1.3" front Brembro ventilated disc brakes | P275/35ZR19 performance rear tires | |
| 14.8" x 1.3" rear ventilated disc brakes | 19" x 8.5" front 10-spoke aluminum wheels | |
| 4-wheel anti-lock brakes w/4 channels & 4 sensors | 19" x 9.5" rear 10-spoke aluminum wheels | |
| Pwr rack-and-pinion variable assisted steering | Pwr speed sensitive rack-&-pinion steering | |
| Pwr 4-wheel ventilated disc brakes | ||
| 4-wheel anti-lock braking system w/electronic brakeforce distribution & brake assist | ||
| Stainless steel exhaust w/active by-pass valves | ||
| EXTERIOR | ||
|---|---|---|
| Pwr speed-adjusting rear wing | Body-color front/rear bumpers | Body color front & rear bumpers |
| Pwr speed-adjusting rear twin diffusers | Projector beam Xenon (HID) headlights w/pwr wash | Automatic rear aerofoil integrated into lower rear window |
| Front & rear air dams | Body-color pwr side mirrors w/memory feature | Dark chrome matrix grille & lower grille |
| Bi-Xenon High Intensity Discharge (HID) headlights | Swan-wing doors w/flush body-color handles | Bi-xenon low/high-beam headlights, high-pressure cleaners |
| Tinted glass on cabin | Color-keyed pwr folding heated electrochromic pwr mirrors w/memory | |
| Body-color folding exterior mirrors | Rain-sensing windshield wipers | |
| Variable intermittent windshield wipers | ||
| INTERIOR | ||
|---|---|---|
| Leather seat trim | 10-way pwr heated sport bucket seats-inc: adjustable lumbar support, memory feature | Leather heated pwr front bucket seats w/memory |
| Driver & passenger adjustable racing seats w/side bolsters | Rear fixed bucket seats | Rear bucket seats w/center armrest, trunk pass through |
| Adjustable aluminum foot pedals | Full-grain leather seat trim | Leather & wood rear center console-inc: storage compartment |
| Front floor mats | Tilt/telescopic steering column | Drilled alloy sport foot pedals |
| Leather-wrapped steering wheel w/carbon fiber sections | Aluminum-faced Organic Electroluminescent instrumentation-inc: trip computer | "Speed" specific tread plates |
| Instrumentation-inc: tachometer, tire inflation monitor, trip computer, temp gauge | Tire pressure monitor system | Single color 3-spoke leather-wrapped sport steering wheel w/audio & cruise controls |
| Pwr front windows w/one-touch down feature | Pwr door locks w/remote keyless entry | Adjustable steering wheel |
| Remote pwr locks | Cruise control | Steering wheel mounted gear shift paddles |
| Automatic climate control w/sun sensor | Remote control trunk release | Pwr windows |
| Remote fuel filler door release | Anti-theft alarm system w/immobilizer | Pwr door locks |
| Carbon-fiber trim on doors & dashboard | Parking assist reversing sensors | Keyless entry & keyless ignition-inc: engine start/stop button |
| Lower console floor storage | Bluetooth phone prep | Cruise control |
| Integrated garage door opener | Tire pressure monitoring system | |
| Air conditioning w/automatic climate control system | AM/FM stereo system-inc: 6-disc CD changer located in glove box, (8) speakers, 300-watt amp, RDS, diversity antenna, Sirius satellite radio | |
| Heated rear windshield | Infotainment centralized control system | |
| Linn 128W AM/FM stereo w/6-disc CD changer | Voice activation system-inc: Bluetooth cellular phone | |
| Satellite navigation system | Multi-zone auto climate control-inc: rear seat controls | |
| Walnut wood & leather interior trim | Rear seat ventilation ducts | |
| Trunk mounted umbrella w/holder | Rear window defogger | |
| DVD based navigation | ||
| Electrochromic rearview mirror | ||
| Indented leather headliner | ||
| Knurled chrome & leather sporting gear shift knob | ||
| Genuine burr walnut veneer trim | ||
| Diamond-quilted leather trim-inc: seat facings, doors, rear quarter panels | ||
| Embroidered Bentley emblems on seat facings | ||
| EPA FUEL ECONOMY RATING | ||
|---|---|---|
| City 8/hwy 12 (6.0L engine/6-speed manual trans) | ||
| SAFETY | ||
|---|---|---|
| Driver and front passenger airbags | 4-wheel antilock braking system | |
| Front dual 3-point seat belts | Electronic brake force distribution | |
| Side guard door beams | Driver & front passenger frontal multistage airbags w/occupant sensors | |
| Dual front & rear side mounted airbags w/occupant sensors | ||
| Front & rear 3-point seat belts w/pre-tensioners | ||
| Traction control system | ||
| EPA FUEL ECONOMY RATINGS | ||
|---|---|---|
| City 12/hwy 19 (5.9L engine/6-speed auto trans) | ||
| PROCESSING-OTHER | ||
|---|---|---|
| **ALL STANDARDS ARE 2008 UNLESS OTHERWISE NOTED** | ||
Add another vehicle to compare side-by-side