« Previous | Next » | See all comparisons
Home / HPX / Comparisons / Looking for a car to buy…
Looking for a car to buy with my lottery winings
Cast your vote in this comparison!
- 2007 Ferrari ...
- F430 2dr Convertibl...
- 2007 Aston Ma...
- DB9 2dr Volante Auto
- 2008 Lamborgh...
- Gallardo 2dr Conv S...
| MECHANICAL | ||
|---|---|---|
| 4.3L DOHC MPFI 40-valve V8 engine w/variable valve timing | 5.9L DOHC 48-valve V12 engine | 5.0L DOHC MPFI 40-valve 520hp aluminum V10 engine |
| 6-speed manual transmission | Visteon engine management system w/misfire detection | Variable-geometry intake system (VIS) & exhaust variable valve timing (VVT) |
| Limited-slip rear differential | 6-speed Touchtronic 2 automatic transmission w/electronic shift-by-wire control system | Lamborghini electronic engine management (LIE) |
| Rear wheel drive | Limited slip differential | Static ignition w/individual coils |
| Traction control | Dynamic stability control | Drive-by-wire electronic throttle control |
| Electronic stability control | Traction control | Dry sump lubrication system |
| Independent front/rear wishbone suspension w/coil springs | 3.15 rear axle ratio | 6-speed manual transmission w/OD |
| Front/rear stabilizer bar | Rear wheel drive | Limited slip front/rear differential |
| P225/35ZR19 BSW front tires | Push-button ignition w/clear glass button | Traction control |
| P285/35ZR19 BSW rear tires | Battery disconnect switch | All wheel drive |
| 19" silver alloy wheels | Battery conditioner | Cooling system-inc: (2) water radiators, gearbox oil cooler, engine oil cooler |
| Brembo front/rear vented disc brakes | 4-wheel double wishbone independent suspension w/coil springs | Aluminum space frame |
| 4-wheel Anti-lock Brake System (ABS) | Front/rear stabilizer bars | Front & rear aluminum double wishbone suspension-inc: coil springs, anti-dive, anti-squat, anti-roll bar, Koni FSD dampers |
| Pwr rack-&-pinion steering | P235/40ZR19 performance front tires | Front & rear stabilizer bars |
| P275/35ZR19 performance rear tires | Electronic stability program (ESP) | |
| 19" x 8.5" front 10-spoke aluminum wheels | Pwr rack & pinion steering | |
| 19" x 9.5" rear 10-spoke aluminum wheels | Front pwr vacuum ventilated disc brakes w/8-cyl alloy calipers | |
| Pwr speed sensitive rack-&-pinion steering | Rear pwr vacuum ventilated disc brakes w/4-cyl alloy calipers | |
| Pwr 4-wheel ventilated disc brakes | 4-wheel anti-lock braking system (ABS) w/electronic brake force distribution | |
| 4-wheel anti-lock braking system w/electronic brakeforce distribution & brake assist | Front automatic brake differential (ABD) | |
| Stainless steel exhaust w/active by-pass valves | Brake assist | |
| EXTERIOR | ||
|---|---|---|
| Rear lip spoiler | Pwr retractable softtop w/glass rear window | 235/35ZR19 front Pirelli Pzero tires |
| Pwr mirrors | Body-color front/rear bumpers | 295/30ZR19 rear Pirelli Pzero tires |
| Light tinted windows | Projector beam Xenon (HID) headlights w/pwr wash | 19" x 8.5" front aluminum wheels |
| Variable-intermittent windshield wipers w/washer | Body-color pwr side mirrors w/memory feature | 19" x 11" rear aluminum wheels |
| Headlamp washers | Swan-wing doors w/flush body-color handles | Electronic-hydraulic pwr soft top |
| Pwr folding rear window/wind protector | ||
| Front air dams | ||
| Electronically controlled rear spoiler | ||
| Bi-xenon projector beam headlights | ||
| Fog lights | ||
| Tinted glass | ||
| Fixed rear window | ||
| Body-color pwr heated folding mirrors | ||
| Variable intermittent windshield wipers | ||
| INTERIOR | ||
|---|---|---|
| Leather 4-way pwr adjustable driver/passenger bucket seats | 10-way pwr heated sport bucket seats-inc: adjustable lumbar support, memory feature | |
| Wind deflector behind seats | Rear fixed bucket seats | |
| Floor console | Full-grain leather seat trim | |
| Floor mats | Tilt/telescopic steering column | |
| Leather-wrapped tilt/telescopic steering wheel | Aluminum-faced Organic Electroluminescent instrumentation-inc: trip computer | |
| Instrumentation-inc: tachometer, oil pressure, engine temp, trip odometer, ambient temp gauge | Tire pressure monitor system | |
| Pwr door locks | Pwr door locks w/remote keyless entry | |
| Pwr windows w/driver one-touch down | Cruise control | |
| Remote keyless entry w/panic alarm | Remote control trunk release | |
| Pwr remote trunk/hatch release | Anti-theft alarm system w/immobilizer | |
| Remote fuel filler door release | Parking assist reversing sensors | |
| Ignition immobilizer | Bluetooth phone prep | |
| Security system | Integrated garage door opener | |
| Automatic climate control | Air conditioning w/automatic climate control system | |
| Rear window defogger | Heated rear windshield | |
| AM/FM stereo w/CD player-inc: (4) speakers | Linn 128W AM/FM stereo w/6-disc CD changer | |
| Window grid antenna | Satellite navigation system | |
| Aluminum instrument panel insert | Walnut wood & leather interior trim | |
| Aux pwr outlet | Trunk mounted umbrella w/holder | |
| In-dash clock | ||
| Leather door trim inserts | ||
| Simulated suede headliner | ||
| Passenger-side visor vanity mirror | ||
| Lighting-inc: dome light w/fade, reading lights, illum entry | ||
| ENTERTAINMENT | ||
|---|---|---|
| AM/FM stereo w/CD player-inc: MP3, radio data system, (4) speakers | ||
| In-glass antenna | ||
| EPA FUEL ECONOMY RATINGS | ||
|---|---|---|
| City 13/hwy 17 (4.3L engine/6-speed manual trans) | City 13/hwy 18 (5.9L engine/6-speed auto trans) | |
| City 12/hwy 17 (4.3L engine/6-speed sequential manual trans) | ||
| SAFETY | ||
|---|---|---|
| 4-wheel Anti-lock Brake System (ABS) | 4-wheel anti-lock braking system w/electronic brakeforce distribution & brake assist | |
| Driver & front passenger airbags-inc: passenger-side shutoff switch | Driver & front passenger dual-stage airbags w/occupant classification sensor | |
| 3-point seat belts w/pretensioners | Front head & thorax side impact airbags | |
| Traction control | Dynamic stability control | |
| Side-impact beams | Traction control | |
| Side impact door beams | ||
| Concealed convertible rollover protection system | ||
Add another vehicle to compare side-by-side