« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / Trying to choose a Prius
Trying to choose a Prius
Cast your vote in this comparison!
| MECHANICAL | ||
|---|---|---|
| 1.5L DOHC SFI VVT-i 16-valve 4-cyl engine | 1.5L DOHC EFI VVT-i 16-valve 4-cyl engine | 1.5L DOHC MPFI VVT-i 16-valve 4-cyl engine w/integrated permanent magnet AC synchronous electric motor |
| Electronic throttle control system w/intelligence (ETCS-i) | Electronic throttle control system w/intelligence (ETCS-i) | Push button start |
| Hybrid system-inc: sealed nickel-metal hydride battery, integrated permanent AC synchronous electric motor, integrated regenerative brake system | Hybrid system-inc: sealed nickel-metal hydride battery, integrated permanent AC synchronous electric motor, integrated regenerative brake system | Electronic throttle control system w/intelligence (ETCS-i) |
| Push-button start | Push-button start | Electronically controlled continuously variable transmission (ECVT) |
| Electronically controlled continuously variable transmission (ECVT) | Continuously variable transmission (ECVT) | Traction control |
| Traction control (TRAC) | Traction control (TRAC) | Front wheel drive |
| Front wheel drive | Front wheel drive | Independent MacPherson strut front suspension w/stabilizer bar |
| Independent MacPherson strut suspension w/stabilizer bar | Independent MacPherson strut suspension w/stabilizer bar | Torsion beam rear suspension w/stabilizer bar |
| Torsion beam rear suspension | Torsion beam rear suspension | (4) P185/65R15 all-season tires |
| P185/65R15 tires | P185/65R15 tires | Temporary spare tire |
| Compact spare tire | T125/70D16 compact spare tire | (4) 15" x 5.5" aluminum alloy wheels |
| 15" x 5.5" aluminum alloy wheels | 15" x 6" aluminum alloy wheels | Speed-sensitive electric variable assist pwr steering |
| Electric-assist pwr rack & pinion steering | Electric-assist pwr rack & pinion steering | Pwr ventilated front disc/rear drum brakes w/integrated regenerative brake system, electronic brake-force distribution & brake assist |
| Pwr ventilated front disc/rear drum brakes w/electronic brake distribution | Pwr ventilated front disc/rear drum brakes w/electronic brake distribution | 4-wheel anti-lock braking system |
| 4-wheel anti-lock braking system (ABS) | 4-wheel anti-lock braking system (ABS) | 11.9 gallon fuel tank |
| EXTERIOR | ||
|---|---|---|
| Color-keyed front/rear bumpers | Color-keyed front/rear bumpers | Color-keyed front/rear bumpers |
| Rear deck spoiler | Rear deck spoiler | Rear spoiler |
| Chrome-finish grille | Chrome-finish grille | Aerodynamic multi-reflector halogen headlamps w/auto-off feature |
| Aerodynamic multi-reflector halogen headlamps w/auto-off feature | Halogen headlamps w/auto-off feature | Dual heated color-keyed pwr mirrors |
| Dual heated color-keyed pwr mirrors | Dual color-keyed pwr mirrors | High solar energy-absorbing glass (HSEA) |
| High solar energy-absorbing glass (HSEA) | High solar energy-absorbing glass (HSEA) | Washer-linked variable intermittent windshield wipers |
| Washer-linked variable intermittent windshield wipers | Variable intermittent windshield wipers | Intermittent rear window wiper |
| Intermittent rear window wiper | Intermittent rear window wiper | Color-keyed door handles |
| Color-keyed door handles | Color-keyed door handles | |
| INTERIOR | ||
|---|---|---|
| 4-way adjustable cloth front bucket seats w/adjustable headrests | 4-way adjustable cloth front bucket seats w/adjustable headrests | 4-way adjustable cloth front bucket seats w/adjustable headrests |
| Cloth 60/40 split fold-down rear bench seat w/fold-down center armrest & adjustable headrests for all seating positions | Cloth 60/40 split fold-down rear bench seat w/fold-down center armrest & adjustable headrests for all seating positions | Cloth 60/40 split fold-down rear bench seat w/fold-down center armrest & adjustable headrests for all seating positions |
| Center console armrest w/storage area & dual front/rear cup holders | Center console armrest w/storage area & dual front/rear cup holders | Center console armrest w/storage area & dual front/rear cup holders |
| (2) 12V auxiliary pwr outlets | (2) 12V auxiliary pwr outlets | Velour carpeting |
| Tilt steering wheel w/audio/climate/telephone controls | Tilt steering wheel w/audio/climate/telephone controls | (2) 12V auxiliary pwr outlets |
| Central instrument display-inc: digital speedometer, fuel gauge, shift position indicator, odometer, twin tripmeters, warning lights | Central instrument display-inc: digital speedometer, fuel gauge, shift position indicator, odometer, twin tripmeters, warning lights | Tilt steering wheel w/audio/climate controls |
| Multi-information liquid crystal display panel-inc: energy monitoring, exterior temp, fuel consumption, climate control, audio status modes | Multi-information LCD-inc: energy monitoring, exterior temp, fuel consumption, climate control, audio status modes | Central instrument display-inc: digital speedometer, fuel gauge, shift-lever indicator, odometer w/twin tripmeters, warning lights |
| Direct tire pressure monitoring system | Direct tire pressure monitoring system | Multi-information 7" liquid crystal display panel w/energy monitoring, exterior temp, fuel consumption, climate control & audio status modes |
| Pwr windows w/driver-side auto up/down & retained pwr feature | Pwr windows w/driver-side auto up/down & retained pwr feature | Pwr windows w/driver side auto up/down & retained pwr feature |
| Pwr door locks w/anti-lockout feature | Pwr door locks w/anti-lockout feature | Pwr door locks w/anti-lockout feature |
| Remote keyless entry system w/2-stage unlocking, panic function, remote illuminated entry | Remote keyless entry system w/2-stage unlocking, panic function, remote illuminated entry | Electronic rear hatch locking system |
| Cruise control | Cruise control | Remote keyless entry system w/2-stage unlocking, panic function, remote illuminated entry |
| Remote hood/fuel-filler door releases | Remote hood/fuel-filler door releases | Cruise control |
| Engine immobilizer | Engine immobilizer | Remote hood/fuel-filler door releases |
| Auto climate control-inc: humidity sensor, air filtration | HD electric rear window defroster w/timer | Anti-theft system w/engine immobilizer |
| HD electric rear window defroster w/timer | AM/FM stereo radio w/CD player-inc: (6) speakers | Electronic air conditioning w/auto climate control/humidity sensor/filtration |
| AM/FM stereo radio w/CD player-inc: (6) speakers | Auto climate control-inc: humidity sensor, air filtration | HD electric rear window defroster w/timer |
| Digital quartz clock | Digital quartz clock | AM/FM stereo radio w/CD player-inc: (6) speakers |
| Dual compartment glove box | Dual compartment glove box | Digital quartz clock |
| Fabric-trimmed door panels w/storage pockets, bottle holders | Fabric-trimmed door panels w/storage pockets, bottle holders | Dual compartment glove box |
| Overhead console w/maplights | Overhead console w/maplights | Cloth-trimmed door panels w/storage pockets & front bottle holders |
| Dual illuminated sun visors | Dual illuminated sun visors | Overhead console w/maplights |
| (4) retractable front & rear passenger assist grips | (4) retractable front & rear passenger assist grips | Dual sun visors w/driver & passenger illuminated vanity mirrors |
| Front & rear dome lights | Front & rear dome lights | (4) retractable front & rear passenger assist grips |
| Front seatback pockets | Front seatback pockets | Front & rear dome lights |
| Cargo area side panel & under floor storage | Cargo area side panel & under floor storage | Front seatback pockets |
| Cargo area side panel & under floor storage | ||
| EPA FUEL ECONOMY RATINGS | ||
|---|---|---|
| City 60/hwy 51 (1.5L engine/continuously variable trans) | City 60/hwy 51 (1.5L engine/continuously variable trans) | |
| SAFETY | ||
|---|---|---|
| 4-wheel anti-lock braking system (ABS) | 4-wheel anti-lock braking system (ABS) | 4-wheel anti-lock braking system |
| Driver/front passenger advanced airbags | Driver/front passenger advanced airbags | Front driver/passenger airbags |
| Front seat-mounted side airbags | Front seat-mounted side airbags | 3-point seatbelts w/front pretensioners & force limiters |
| Front/rear side curtain airbags | Side curtain airbags | Adjustable front seatbelt shoulder anchors |
| 3-point seatbelts w/front pretensioners, force limiters, front passenger automatic locking retractor (ALR/ELR) | 3-point seatbelts w/front pretensioners, force limiters, front passenger automatic locking retractor (ALR/ELR) | Driver & front passenger seatbelt warning sensor |
| Adjustable front seatbelt shoulder anchors | Adjustable front seatbelt shoulder anchors | Rear seat Child Restraint System/lower anchor points & top tether anchors |
| Driver & front passenger seatbelt warning sensor | Driver & front passenger seatbelt warning sensor | Child protector rear door locks |
| Rear seat child restraint system/lower anchor points & top tether anchors | Rear seat child restraint system/lower anchor points & top tether anchors | Traction control |
| Child-protector rear door locks | Child-protector rear door locks | Side-impact door beams |
| Traction control (TRAC) | Traction control (TRAC) | Front/rear energy absorbing crumple zones |
| Side-impact door beams | Side-impact door beams | Internal trunk release handle |
| Front/rear energy-absorbing crumple zones | Front/rear energy-absorbing crumple zones | |
| Internal trunk release handle | ||
| PROCESSING-OTHER | ||
|---|---|---|
| City 48/hwy 45 (1.5L engine/continuously variable trans) | ||
Add another vehicle to compare side-by-side